Clinical Trial Tracker
Track ongoing and completed clinical trials for peptides. Filter by phase, status, and compound.
Showing 84 of 84 trials
| NCT ID | Title | Peptide | Phase | Status | Completion |
|---|---|---|---|---|---|
| NCT05642455 | SYNCHRONIZE-1: Survodutide for Weight Management in Adults With Obesity Obesity, Overweight | Survodutide | Phase 3 | Active | Mar 2026 |
| NCT05642468 | SYNCHRONIZE-2: Survodutide for Weight Management in Adults With Obesity and Type 2 Diabetes Obesity, Type 2 diabetes mellitus | Survodutide | Phase 3 | Active | Jun 2026 |
| NCT05486065 | ACHIEVE: A Study of Survodutide in Adults With MASH and Fibrosis Metabolic dysfunction-associated steatohepatitis, Liver fibrosis | Survodutide | Phase 3 | Active | Dec 2026 |
| NCT05567796 | REDEFINE 1: CagriSema vs Semaglutide in Obesity | cagrilintide | Phase 3 | Active | - |
| NCT05394519 | REDEFINE 2: CagriSema in Obesity with T2D | cagrilintide | Phase 3 | Active | - |
| NCT06024720 | REDEFINE 3: CagriSema vs Tirzepatide | cagrilintide | Phase 3 | Active | - |
| NCT03891875 | ReCLAIM-2: Elamipretide in Geographic Atrophy Secondary to Dry AMD Geographic Atrophy, Age-Related Macular Degeneration | ss-31 | Phase 2 | Active | - |
| NCT05607667 | SYNCHRONIZE-CVOT: Cardiovascular Outcomes With Survodutide Obesity, Cardiovascular disease | Survodutide | Phase 3 | Recruiting | Dec 2029 |
| NCT05803421 | REDEFINE CVOT: CagriSema Cardiovascular Outcomes | cagrilintide | Phase 3 | Recruiting | - |
| NCT05929066 | TRIUMPH-1: Obesity without T2D | retatrutide | Phase 3 | Recruiting | - |
| NCT05929079 | TRIUMPH-2: Obesity with T2D | retatrutide | Phase 3 | Recruiting | - |
| NCT05882045 | TRIUMPH-3: Obesity with CVD | retatrutide | Phase 3 | Recruiting | - |
| NCT06662383 | TRIUMPH-5: Head-to-head vs Tirzepatide | retatrutide | Phase 3 | Recruiting | - |
| NCT06859268 | TRIUMPH-6: Long-term Maintenance (116 weeks) | retatrutide | Phase 3 | Recruiting | - |
| NCT06383390 | TRIUMPH-Outcomes: CV/Kidney Outcomes | retatrutide | Phase 3 | Recruiting | - |
| NCT04777409 | EVOKE: Semaglutide in Early Alzheimer's Disease | semaglutide | Phase 3 | Recruiting | - |
| NCT03967665 | SEER-2: RGN-259 for Neurotrophic Keratopathy | tb-500 | Phase 3 | Recruiting | - |
| NCT05556512 | SURMOUNT-MMO | tirzepatide | Phase 3 | Recruiting | - |
| NCT02128932 | SUSTAIN-6: Cardiovascular Outcomes Trial | semaglutide | Phase 3 | Completed | Jan 2016 |
| NCT02388464 | EMBRACE STEMI: Elamipretide in ST-Elevation Myocardial Infarction STEMI, Acute Myocardial Infarction | ss-31 | Phase 2 | Completed | Jun 2016 |
| NCT02245620 | Phase 1/2 Dose-Escalation Study in Primary Mitochondrial Myopathy Primary Mitochondrial Myopathy | ss-31 | Phase 1/2 | Completed | Mar 2017 |
| NCT02693119 | Elamipretide in Renal Artery Stenosis (EVREST) Atherosclerotic Renal Artery Stenosis | ss-31 | Phase 2 | Completed | Dec 2018 |
| NCT03098797 | ReCLAIM: Elamipretide Topline in Dry AMD Dry Age-Related Macular Degeneration | ss-31 | Phase 2 | Completed | Jun 2019 |
| NCT02914665 | Elamipretide in Leber's Hereditary Optic Neuropathy (LHON) Leber Hereditary Optic Neuropathy | ss-31 | Phase 2 | Completed | Jun 2019 |
| NCT02814097 | PROGRESS-HF: Elamipretide in Heart Failure With Reduced Ejection Fraction Heart Failure With Reduced Ejection Fraction | ss-31 | Phase 2 | Completed | Dec 2019 |
| NCT03856047 | Phase 2 Cagrilintide Monotherapy for Weight Management | cagrilintide | Phase 2 | Completed | Jan 2020 |
| NCT04163354 | Phase 1b Cagrilintide + Semaglutide Combination PK/PD | cagrilintide | Phase 1 | Completed | Jan 2020 |
| NCT03548935 | STEP 1: Weight Management in Obesity | semaglutide | Phase 3 | Completed | Jan 2020 |
| NCT04043793 | Phase 1 First-in-Human Study of BI 456906 Healthy volunteers, Type 2 diabetes mellitus | Survodutide | Phase 1 | Completed | Dec 2020 |
| NCT02367014 | TAZPOWER-Barth: Elamipretide in Barth Syndrome Barth Syndrome | ss-31 | Phase 2/3 | Completed | Dec 2020 |
| NCT04153929 | Phase 2 Study of BI 456906 in Type 2 Diabetes Type 2 diabetes mellitus | Survodutide | Phase 2 | Completed | Jun 2021 |
| NCT02805790 | TAZPOWER: Efficacy and Safety of Elamipretide in Subjects With Primary Mitochondrial Myopathy Primary Mitochondrial Myopathy | ss-31 | Phase 3 | Completed | Dec 2021 |
| NCT04940078 | Phase 2 CagriSema in Type 2 Diabetes | cagrilintide | Phase 2 | Completed | Jan 2022 |
| NCT03323749 | SPIMM-301: Subcutaneous Elamipretide in Primary Mitochondrial Myopathy Primary Mitochondrial Myopathy | ss-31 | Phase 3 | Completed | Jun 2022 |
| NCT03552757 | SELECT: CV Outcomes in Obesity without Diabetes | semaglutide | Phase 3 | Completed | Jan 2023 |
| NCT05179576 | Phase 2 Study of BI 456906 in Adults With Obesity Obesity | Survodutide | Phase 2 | Completed | Aug 2023 |
| NCT04771273 | Phase 2 Study of BI 456906 in NASH/MASH Non-alcoholic steatohepatitis, MASH | Survodutide | Phase 2 | Completed | Dec 2023 |
| NCT04777396 | FLOW: Kidney Outcomes in T2D with CKD | semaglutide | Phase 3 | Completed | Jan 2024 |
| NCT00833248 | Cerebrolysin and Recovery After Stroke (CARS) | cerebrolysin | Phase 4 | Completed | - |
| NCT01822860 | Cerebrolysin and Recovery After Stroke 2 (CARS2) | cerebrolysin | Phase 4 | Completed | - |
| NCT00715026 | Cerebrolysin Acute Stroke Treatment in Asia (CASTA) | cerebrolysin | Phase 3 | Completed | - |
| NCT00728182 | Cerebrolysin in Vascular Dementia | cerebrolysin | Phase 3 | Completed | - |
| NCT00216502 | Cerebrolysin in Moderate Alzheimer's Disease | cerebrolysin | Phase 3 | Completed | - |
| NCT01819545 | E-CARS Extension Study | cerebrolysin | Phase 4 | Completed | - |
| Historical | Swiss clinical studies in insomnia (1980s) | dsip | Phase Early clinical | Completed | - |
| Historical | Russian clinical investigations (1980s-1990s) | dsip | Phase Clinical research | Completed | - |
| NCT01962376 | Glutathione in Cystic Fibrosis | glutathione | Phase 2 | Completed | - |
| NCT00185562 | IV Glutathione in Parkinson's Disease | glutathione | Phase 2 | Completed | - |
| NCT02324426 | Liposomal Glutathione in HIV | glutathione | Phase 1/2 | Completed | - |
| NCT00672074 | Ipamorelin for Postoperative Ileus | ipamorelin | Phase 2 | Completed | - |
| NCT01280344 | Dose-Finding Study of Ipamorelin for Post-Surgical GI Recovery | ipamorelin | Phase 2 | Completed | - |
| NCT02225366 | LL-37 for Treatment of Venous Leg Ulcers | ll-37 | Phase 1/2 | Completed | - |
| NCT01211470 | LL-37 in Melanoma | ll-37 | Phase 1/2 | Completed | - |
| NCT02530736 | Omiganan for Rosacea | ll-37 | Phase 3 | Completed | - |
| NCT04867785 | Phase 2 T2D Trial | retatrutide | Phase 2 | Completed | - |
| NCT04881760 | Phase 2 Obesity Trial | retatrutide | Phase 2 | Completed | - |
| NCT05931367 | TRIUMPH-4: Obesity with Knee OA | retatrutide | Phase 3 | Completed | - |
| NCT00832091 | Thymosin Beta 4 in Venous Stasis Ulcers | tb-500 | Phase 2 | Completed | - |
| NCT00408083 | Thymosin Beta 4 Eye Drops for Dry Eye | tb-500 | Phase 2 | Completed | - |
| NCT01387347 | Thymosin Beta 4 Dry Eye Controlled Adverse Environment | tb-500 | Phase 2 | Completed | - |
| NCT02016131 | SEER-1: RGN-259 for Neurotrophic Keratopathy | tb-500 | Phase 3 | Completed | - |
| NCT01311518 | RGN-352 for Acute Myocardial Infarction | tb-500 | Phase 1 | Completed | - |
| ACTRN12610000287033 | Tβ4 in Horse Tendon Injuries | tb-500 | Phase Veterinary | Completed | - |
| NCT04184622 | SURMOUNT-1 | tirzepatide | Phase 3 | Completed | - |
| NCT04657003 | SURMOUNT-2 | tirzepatide | Phase 3 | Completed | - |
| NCT04657016 | SURMOUNT-3 | tirzepatide | Phase 3 | Completed | - |
| NCT04660643 | SURMOUNT-4 | tirzepatide | Phase 3 | Completed | - |
| NCT05822830 | SURMOUNT-5 | tirzepatide | Phase 3b | Completed | - |
| NCT05412004 | SURMOUNT-OSA | tirzepatide | Phase 3 | Completed | - |
| NCT03954834 | SURPASS-1 | tirzepatide | Phase 3 | Completed | - |
| NCT03987919 | SURPASS-2 | tirzepatide | Phase 3 | Completed | - |
| NCT03882970 | SURPASS-3 | tirzepatide | Phase 3 | Completed | - |
| NCT03730662 | SURPASS-4 | tirzepatide | Phase 3 | Completed | - |
| NCT04039503 | SURPASS-5 | tirzepatide | Phase 3 | Completed | - |
| NCT04255433 | SURPASS-CVOT | tirzepatide | Phase 3 | Completed | - |
| NCT04847557 | SUMMIT (HFpEF) | tirzepatide | Phase 3 | Completed | - |
| jRCT2031210504 | SURPASS J-mono | tirzepatide | Phase 3 | Completed | - |
| jRCT2031210505 | SURPASS J-combo | tirzepatide | Phase 3 | Completed | - |
| CTR20211515 | China Phase 1 PK | tirzepatide | Phase 1 | Completed | - |
| NCT02637284 | Safety, Tolerability and Pharmacokinetics of Single and Multiple Ascending Doses of PL 14736 in Healthy Male Subjects | bpc-157 | Phase 1 | Terminated | - |
| PLIVA-IBD-Trials | Multiple Phase I/II trials for IBD (PL-10, PLD-116) | bpc-157 | Phase 1-2 | Completed but unpublished | - |
| No registered trials | | kpv | Phase N/A | No clinical trials registered on ClinicalTrials.gov | - |
| NCT04098562 | Antimicrobial Peptide in Atopic Dermatitis | ll-37 | Phase 2 | Unknown | - |
| EUCTR2018-002231-14 | SEER-3: RGN-259 for Neurotrophic Keratopathy | tb-500 | Phase 3 | Failed primary endpoint | - |
SYNCHRONIZE-1: Survodutide for Weight Management in Adults With Obesity
SYNCHRONIZE-2: Survodutide for Weight Management in Adults With Obesity and Type 2 Diabetes
ACHIEVE: A Study of Survodutide in Adults With MASH and Fibrosis
ReCLAIM-2: Elamipretide in Geographic Atrophy Secondary to Dry AMD
SYNCHRONIZE-CVOT: Cardiovascular Outcomes With Survodutide
EMBRACE STEMI: Elamipretide in ST-Elevation Myocardial Infarction
Phase 1/2 Dose-Escalation Study in Primary Mitochondrial Myopathy
Elamipretide in Leber's Hereditary Optic Neuropathy (LHON)
PROGRESS-HF: Elamipretide in Heart Failure With Reduced Ejection Fraction
Phase 2 Cagrilintide Monotherapy for Weight Management
Phase 1b Cagrilintide + Semaglutide Combination PK/PD
Phase 2 Study of BI 456906 in Type 2 Diabetes
TAZPOWER: Efficacy and Safety of Elamipretide in Subjects With Primary Mitochondrial Myopathy
SPIMM-301: Subcutaneous Elamipretide in Primary Mitochondrial Myopathy
SELECT: CV Outcomes in Obesity without Diabetes
Phase 2 Study of BI 456906 in Adults With Obesity
Cerebrolysin Acute Stroke Treatment in Asia (CASTA)
Russian clinical investigations (1980s-1990s)
Dose-Finding Study of Ipamorelin for Post-Surgical GI Recovery
Safety, Tolerability and Pharmacokinetics of Single and Multiple Ascending Doses of PL 14736 in Healthy Male Subjects
Multiple Phase I/II trials for IBD (PL-10, PLD-116)
SEER-3: RGN-259 for Neurotrophic Keratopathy
No trials match your filters.
Data Source: Trial information is sourced from ClinicalTrials.gov and our curated source packs. Click any NCT ID to view the full trial record.